Chajman Micro Cellules, kò mezi yo sèvi chajman Cellules, pèsonèl sistèm lajan yo sèvi chajman Cellules,


Modèl: SL-07
KAPASITE: 40kg, 50kg
Aparans:
En mwatye Bridge, ti ponyen gwosè, en materyèl, ba wofil, Incolore-, s
fèt nan Kiba pou konsidere senp pèz sa kòm balans pèsonèl, kò li balans ets
Dimensions:(mm)

SPÉCIFICATION | |
Ak presizyon: | 0.3% FS |
Puissance pèsistans yap ogmante jiska: | 1.0 ±0.1 |
Creep(%F.S/30min): | ±0.3 |
Zewo balance(%F.S): | ±1.0 |
D' rezistans: | 1000±10 |
Pèsistans yap ogmante jiska rezistans: | 1000±10 |
Rezistans D': | ≥5000(100VDC) |
Temp. efè sou span(%F.S/10℃): | ±0.3 |
Temp. efè sou zero(%F.S/10℃): | ±0.3 |
Sèvi ak temp. range(℃): | -15~+40 |
Excitation voltage(V): | 9~12(DC) |
Surcharge sekirite (% F.S) | 120% |
Piblisite pou dènye surcharge (% F.S) | 150% |
Defann klas | IP65 |
Kab ki bagay: | 220-660 milimèt |
Baj popilè: chajman Micro cellules sl-07, Lachin, manifaktirè yo, ke founisè, faktori, li te fè nan peyi Lachin

