Chajman Micro Cellules, chay ti sèlil, tipòtrè chajman sèlil
Modèl: SL-03
KAPASITE: 100g - 1000g
Aparans:
En aliminyòm materyèl, ba wofil, Incolore-, ti mezi, desann pri
Paralèl travès gwoup, fasil enstalasyon, fèt nan Kiba balans kizin elektwonik
Dimensions:(mm)

SPÉCIFICATION | |||
Ak presizyon: | FS 0.05% | ||
Puissance pèsistans yap ogmante jiska: | 1.0 ±0.01 | ||
Creep(%F.S/30min): | ±0.05 | ||
Zewo balance(%F.S): | ±1.0 | ||
D' rezistans: | 1000±10 | ||
Pèsistans yap ogmante jiska rezistans: | 1000±5 | ||
Rezistans D': | ≥5000(100VDC) | ||
Temp. efè sou span(%F.S/10℃): | ±0.03 | ||
Temp. efè sou zero(%F.S/10℃): | ±0.03 | ||
Sèvi ak temp. ranje (℃): | -20~+40 | ||
Excitation voltage(V):: | 9~12(DC) | ||
Surcharge sekirite (% F.S) | 120% | ||
Piblisite pou dènye surcharge (% F.S) | 1500% | ||
Defann klas | IP65 | ||
Kab ki bagay: | 220-660 milimèt | ||
Fil fè kouche metòd | |||
RED = ta bay plis pase | NWA = enèji absòbe - | GREEN = pèsistans yap ogmante jiska plis pase | BLAN = pèsistans yap ogmante jiska - |
Baj popilè: wofil ba chajman cellules sl-03, Lachin, manifaktirè yo, ke founisè, faktori, li te fè nan peyi Lachin

