Chajman Micro Cellules, chay ti sèlil, tipòtrè chajman sèlil
Modèl:SL-06
KAPASITE:10-50kg
Aparans:
ti ponyen moun bese kapasite, en acier materyèl, wofil ba, Incolore-, s fèt nan Kiba konsidere senp pèz tankou hopper balans, lapèch balans
Dimensions:(mm)

H=2.5+/10.15
SPÉCIFICATION | |||
Ak presizyon: | 0.1% FS | ||
Puissance pèsistans yap ogmante jiska: | 2.0 ±0.1 | ||
Creep(%F.S/30min): | ±0.3 | ||
Zewo balance(%F.S): | ±1.0 | ||
D' rezistans: | 1000±10 | ||
Pèsistans yap ogmante jiska rezistans: | 1000±10 | ||
Rezistans D': | ≥5000(100VDC) | ||
Temp. efè sou span(%F.S/10℃): | ±0.3 | ||
Temp. efè sou zero(%F.S/10℃): | ±0.2 | ||
Sèvi ak temp. range(℃): | -20~+55 | ||
Excitation voltage(V): | 9~12(DC) | ||
Surcharge sekirite (% F.S) | 120% | ||
Piblisite pou dènye surcharge (% F.S) | 150% | ||
Defann klas | IP65 | ||
Kab ki bagay: | 220-660 milimèt | ||
Fil fè kouche metòd | |||
RED = ta bay plis pase | NWA = enèji absòbe - | GREEN = pèsistans yap ogmante jiska plis pase | BLAN = pèsistans yap ogmante jiska - |
Baj popilè: chajman Micro cellules sl-06, Lachin, manifaktirè yo, ke founisè, faktori, li te fè nan peyi Lachin

